|
Ordinary Stockholders Meeting - March 31, 2008 |
| Notice of Stockholders Meeting | PDF | 403 Kb
|
|
| Items on the Agenda and related Reports and Motions 2008 | PDF | 40 Kb
|
|
| Voting Results | PDF | 15 Kb
|
|
| Speech of the Chief Executive Officer at the Annual General Meeting of Shareholders | PDF | 8 Mb
|
|
| Press release | PDF | 38 Kb
|
|
|
Previous Stockholders Meetings |
| May 8, 2007 – Holders of Savings Shares | PDF | 29 Kb
|
|
| Stockholders Meeting - April 5, 2007 | PDF | 59 Kb
|
|
| Stockholders Meeting - May 3, 2006 | | |
|
| Stockholders Meeting - June 23, 2005 | PDF | 60 Kb
|
|
| Notice of Meeting of Holders of Savings Shares (published on May 5, 2007) | PDF | 24 Kb
|
|
| Stockholders Meeting - May 11, 2004 | PDF | 290 Kb
|
|
|
Special Stockholders Meetings |
| April 16, 2007 – Holders of Preference Shares | PDF | 16 Kb
|
|
| June 26, 2006 - Holders of Savings Shares | PDF | 20 Kb
|
|
| July 12, 2005 - Holders of Fiat Savings Shares | PDF | 13 Kb
|
|
| May 11, 2004 - Holders of Fiat Preference Shares | PDF | 49 Kb
|
|